in /home/http/statistics/templates -> Header -> Line: 65
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview 2nd 2nd 2nd 2nd

Information

  • General
  • GroupPlayer
  • GUID926ff546926ff546
  • Current IP 37.xxx.xxx.xx
  • CountryIraq Iraq
  • Key 1.7x_C4S Cracked
  • Status Offline
  • First IP62.xxx.xxx.xx Iraq
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times

Critical

Key user

The profile of 2nd 2nd 2nd 2nd is related to 3 other profiles.

  • Iraq jafar_iq
    Oct, 2017
    Player information
    • IP: 62.xxx.xxx.xx
    • Country: Iraq
    • GUID: e9f08f2f 1.8
    See profile
  • Iraq ali2017
    Sep, 2017
    Player information
    • IP: 62.xxx.xxx.xx
    • Country: Iraq
    • GUID: e7c1f4a4 1.7x_C4S
    See profile
  • Iraq ali2017
    Jun, 2017
    Player information
    • IP: 62.xxx.xxx.xx
    • Country: Iraq
    • GUID: 07eb11de 1.8
    See profile

Aliases 2nd 2nd 2nd 2nd

2nd 2nd 2nd 2nd used 12 different names.

2nd 2nd 2nd 2nd^7
2nd 2nd 2nd 2nd
2nd 2nd 2nd ali
AL-kore
2nd 2nd ali2017
2nd 2nd ali2017^7
2nd ali2017^7
2nd ali2017
2nd karrar
ali2017^7
karrar
ali2017

Server footprint 2nd 2nd 2nd 2nd

Penalties

19 penalties against 2nd 2nd 2nd 2nd.

  • 1
  • 2
Player name Reason Ban type Ban date Kicker name
2nd 2nd 2nd 2nd Iraq 1.7x_C4S RWB(Cheater) Kick May, 2018 Server
2nd 2nd 2nd 2nd Iraq 1.7x_C4S RWB(Cheater) Kick May, 2018 Server
2nd 2nd 2nd 2nd Iraq 1.7x_C4S RWB(Cheater) Kick May, 2018 Server
2nd 2nd 2nd 2nd Iraq 1.7x_C4S RWB(Cheater) Kick May, 2018 Server
2nd 2nd 2nd 2nd Iraq 1.7x_C4S RWB(Cheater) Kick May, 2018 Server
2nd 2nd 2nd 2nd Iraq 1.7x_C4S RWB(Cheater) Kick May, 2018 Server
2nd 2nd 2nd 2nd Iraq 1.7x_C4S RWB(Cheater) Kick May, 2018 Server
2nd 2nd 2nd 2nd Iraq 1.7x_C4S RWB(Cheater) Kick May, 2018 Server
2nd 2nd 2nd 2nd Iraq 1.7x_C4S RWB(Cheater) Kick May, 2018 Server
2nd 2nd 2nd 2nd Iraq 1.7x_C4S RWB(Cheater) Kick May, 2018 Server
  • 1
  • 2

Logins

2nd 2nd 2nd 2nd played with 249 different IPs.

Player name IP Login date Server
2nd 2nd 2nd 2nd Iraq 37.xxx.xxx.xx Aug, 2018 C4S TDM HighXP | cod4-server.info
2nd 2nd 2nd 2nd Unknown 185.xx.x.xxx Aug, 2018 C4S TDM HighXP | cod4-server.info
2nd 2nd 2nd 2nd Iraq 37.xx.xx.xxx Aug, 2018 C4S TDM HighXP | cod4-server.info
2nd 2nd 2nd 2nd Iraq 37.xxx.xxx.xx Aug, 2018 C4S TDM HighXP | cod4-server.info
2nd 2nd ali2017 Iraq 37.xxx.xxx.xx Aug, 2018 C4S TDM HighXP | cod4-server.info
2nd 2nd 2nd 2nd Iraq 37.xxx.xxx.xx Aug, 2018 C4S TDM HighXP | cod4-server.info
2nd 2nd 2nd 2nd Iraq 37.xxx.xxx.xx Aug, 2018 C4S TDM HighXP | cod4-server.info
2nd 2nd 2nd 2nd Iraq 37.xx.xx.xx Aug, 2018 C4S TDM HighXP | cod4-server.info
2nd 2nd 2nd 2nd Iraq 37.xxx.xxx.xx Aug, 2018 C4S TDM HighXP | cod4-server.info
2nd 2nd 2nd 2nd Iraq 37.xxx.xxx.x Aug, 2018 C4S TDM HighXP | cod4-server.info

Skill Stats

Load Player stats