in /home/http/statistics/templates -> Header -> Line: 65
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview ||Ingo||

Information

  • General
  • GroupPlayer
  • GUIDcf9c0421cf9c0421
  • Current IP 92.xxx.xxx.xxx
  • CountryGermany Germany
  • Key 1.7x_C4S Cracked
  • Status Offline
  • First IP89.xxx.xx.xx Germany
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Skills
  • Kills1,729
  • Deaths1,381
  • K/D1.25
  • Headshots228 , Ratio : 13.19 %
  • Onlinetime672 mins
  • Logins44
  • Last connectionJun, 2017
  • First connectionMay, 2017

Server footprint ||Ingo||

Penalties

22 penalties against ||Ingo||.

Player name Reason Ban type Ban date Kicker name
||Ingo|| Germany 1.7x_C4S RWB(rwb) Kick May, 2017 Server
||Ingo|| Germany 1.7x_C4S RWB(rwb) Kick May, 2017 Server
||Ingo|| Germany 1.7x_C4S RWB(rwb) Kick May, 2017 Server
||Ingo|| Germany 1.7x_C4S rwb IP ban May, 2017 bigbeefybolocks
||Ingo|| Germany 1.7x_C4S RWB(RWB) Kick May, 2017 Server
||Ingo|| Germany 1.7x_C4S RWB(RWB) Kick May, 2017 Server
||Ingo|| Germany 1.7x_C4S RWB IP ban May, 2017 bigbeefybolocks [ACP]
||Ingo|| Germany 1.7x_C4S RWB(Wallhack) Kick May, 2017 Server
||Ingo|| Germany 1.7x_C4S RWB(Wallhack) Kick May, 2017 Server
||Ingo|| Germany 1.7x_C4S RWB(Wallhack) Kick May, 2017 Server

Reports

2 reports against ||Ingo||.

  • 1
Player name Reason By Report Date Closed Closed Date
||Ingo|| rwb Seth May, 2017
||Ingo|| rwb 2nd TN<>TNT May, 2017
  • 1

Logins

||Ingo|| played with 18 different IPs.

  • 1
  • 2
Player name IP Login date Server
||Ingo|| Germany 92.xxx.xxx.xxx Jun, 2017 C4S TDM HighXP | cod4-server.info
||Ingo|| Germany 89.xxx.xxx.xxx May, 2017 C4S TDM HighXP | cod4-server.info
||Ingo|| Germany 92.xxx.xx.xxx May, 2017 C4S TDM HighXP | cod4-server.info
||Ingo|| Germany 92.xxx.xxx.xxx May, 2017 C4S TDM HighXP | cod4-server.info
||Ingo|| Germany 92.xxx.xx.xx May, 2017 C4S TDM HighXP | cod4-server.info
||Ingo|| Germany 85.x.xx.xxx May, 2017 C4S TDM HighXP | cod4-server.info
||Ingo|| Germany 89.xxx.xxx.xxx May, 2017 C4S TDM HighXP | cod4-server.info
||Ingo|| Germany 89.xxx.xx.xx May, 2017 C4S TDM HighXP | cod4-server.info
||Ingo|| Germany 89.xxx.xxx.xxx May, 2017 C4S TDM HighXP | cod4-server.info
||Ingo|| Germany 188.xxx.xxx.xx May, 2017 C4S TDM HighXP | cod4-server.info
  • 1
  • 2

Skill Stats

Load Player stats