in /home/http/statistics/templates -> Header -> Line: 65
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview Mishhdawe

Information

  • General
  • GroupPlayer
  • GUIDb5836466b5836466
  • Current IP 109.xxx.xx.xx
  • CountryIsrael Israel
  • Key 1.7x_C4S Cracked
  • Status Offline
  • First IP46.xxx.xxx.xxx Israel
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Skills
  • Previous League Positions 0th 671st 178th 141st
  • Kills8,705
  • Deaths6,734
  • K/D1.29
  • Headshots874 , Ratio : 10.04 %
  • Onlinetime2,706 mins
  • Logins116
  • Last connectionSep, 2018
  • First connectionMar, 2018

Aliases Mishhdawe

Mishhdawe used 3 different names.

Anowr
2nd Mishhdawe
Mishhdawe

Server footprint Mishhdawe

Logins

Mishhdawe played with 56 different IPs.

Player name IP Login date Server
Mishhdawe Israel 109.xxx.xx.xx Sep, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
Mishhdawe Israel 93.xxx.xxx.xxx Sep, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
Mishhdawe Israel 109.xxx.xx.xx Aug, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
2nd Mishhdawe Israel 46.xxx.xxx.xx Aug, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
2nd Mishhdawe Israel 89.xxx.xxx.xx Aug, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
2nd Mishhdawe Israel 93.xxx.xx.xxx Aug, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
2nd Mishhdawe Israel 93.xxx.xxx.xxx Aug, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
2nd Mishhdawe Israel 93.xxx.xx.xx Aug, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
2nd Mishhdawe Israel 109.xxx.xx.xx Jul, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
2nd Mishhdawe Israel 93.xxx.xxx.xx Jun, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com

Skill Stats

Load Player stats