in /home/http/statistics/templates -> Header -> Line: 65
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview -:|TO[X]IC|:-

Information

  • General
  • GroupPlayer
  • GUID6334809263348092
  • Current IP 175.xxx.xxx.xxx
  • CountrySri Lanka Sri Lanka
  • Key x18
  • Status Offline
  • First IP175.xxx.xx.xxx Sri Lanka
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Skills
  • Kills431
  • Deaths277
  • K/D1.56
  • Headshots34 , Ratio : 7.89 %
  • Onlinetime188 mins
  • Logins27
  • Last connectionJun, 2020
  • First connectionJun, 2020

Critical

Key user

The profile of -:|TO[X]IC|:- is related to 1 other profile.

  • Sri Lanka lahiru
    May, 2017
    Player information
    • IP: 61.xxx.xxx.xx
    • Country: Sri Lanka
    • GUID: 49569bba 1.8
    See profile

Busted

-:|TO[X]IC|:- is busted by C4S Wall of Shame.

Jun, 2020

Aliases -:|TO[X]IC|:-

-:|TO[X]IC|:- used 9 different names.

-:|TO[X]IC|:-
2nd |L|<|BoyS
|L|<|BoyS
.::-|B|G|S|-::.
wishwa
carbone
f4cker killer
LeNoVo
Go[sL]ld

Server footprint -:|TO[X]IC|:-

Penalties

5 penalties against -:|TO[X]IC|:-.

  • 1
Player name Reason Ban type Ban date Kicker name
-:|TO[X]IC|:- Sri Lanka x18 RWB(Cheater) Kick Jun, 2020 Server
2nd |L|<|BoyS Sri Lanka x18 RWB(Cheater) Kick Jun, 2020 Server
2nd |L|<|BoyS Sri Lanka x18 RWB(Cheater) Kick Jun, 2020 Server
2nd |L|<|BoyS Sri Lanka x18 RWB(Cheater) Kick Jun, 2020 Server
2nd |L|<|BoyS Sri Lanka x18 RWB(Cheater) Kick Jun, 2020 Server
  • 1

Logins

-:|TO[X]IC|:- played with 11 different IPs.

  • 1
  • 2
Player name IP Login date Server
-:|TO[X]IC|:- Sri Lanka 175.xxx.xxx.xxx Jun, 2020 C4S TDM HighXP | cod4-server.info
2nd |L|<|BoyS Sri Lanka 175.xxx.xx.xxx Jun, 2020 C4S TDM HighXP | cod4-server.info
.::-|B|G|S|-::. Sri Lanka 175.xxx.xx.xxx Jun, 2020 C4S TDM HighXP | cod4-server.info
wishwa Sri Lanka 175.xxx.xxx.xxx Jun, 2020 C4S TDM HighXP | cod4-server.info
carbone Sri Lanka 175.xxx.xxx.xxx Jun, 2020 C4S TDM HighXP | cod4-server.info
f4cker killer Sri Lanka 175.xxx.xx.xxx Jun, 2020 C4S TDM HighXP | cod4-server.info
carbone Sri Lanka 112.xxx.x.xx Jun, 2020 C4S TDM HighXP | cod4-server.info
f4cker killer Sri Lanka 112.xxx.x.xxx Jun, 2020 C4S TDM HighXP | cod4-server.info
f4cker killer Sri Lanka 112.xxx.x.xxx Jun, 2020 C4S TDM HighXP | cod4-server.info
LeNoVo Sri Lanka 112.xxx.x.xx Jun, 2020 C4S TDM HighXP | cod4-server.info
  • 1
  • 2

Skill Stats

Load Player stats