in /home/http/statistics/templates -> Header -> Line: 65
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview 5S| BandTito

Information

  • General
  • GroupPlayer
  • GUIDc6509193c6509193
  • Current IP Not a VPN/Proxy 5.xx.xx.xx
  • CountryGreece Greece
  • Key x19
  • Status Offline
  • First IP83.xxx.xxx.xxx Greece
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Skills
  • Kills4,545
  • Deaths4,503
  • K/D1.01
  • Headshots311 , Ratio : 6.84 %
  • Onlinetime5,604 mins
  • Logins169
  • Last connectionAug, 2022
  • First connectionOct, 2019

Aliases 5S| BandTito

5S| BandTito used 5 different names.

5S| POUTSA HIDE
5S| BandTito
TitoBandito
YellowBlue1926
5S| titormos6

Server footprint 5S| BandTito

Penalties

3 penalties against 5S| BandTito.

  • 1
Player name Reason Ban type Ban date Kicker name
5S| titormos6 Greece x19 RWB(votekick abuse) TempBanned: 8 mi ... Kick Dec, 2020 Server
5S| titormos6 Greece x19 RWB(votekick abuse) TempBanned: 9 mi ... Kick Dec, 2020 Server
5S| titormos6 Greece x19 votekick abuse Tempban Dec, 2020 slazo
  • 1

Reports

5S| BandTito executed 6 reports.

  • 1
Player name Reason By Report Date Closed Closed Date
LAZARUS WALLHACK 5S| titormos6 Dec, 2020
[Asc]oUch USING ALL HACKS 5S| titormos6 Dec, 2020
Bang Bang bang wallhack 5S| titormos6 Oct, 2019
Bang Bang bang wallhack 5S| titormos6 Oct, 2019
Bang Bang bang wallhack 5S| titormos6 Oct, 2019
Talin wallhack 5S| titormos6 Oct, 2019
  • 1

Logins

5S| BandTito played with 24 different IPs.

Player name IP Login date Server
5S| BandTito Greece 5.xx.xx.xx Aug, 2022 C4S TDM HighXP | cod4-server.info
5S| BandTito Greece 46.xxx.xxx.x Apr, 2022 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
5S| BandTito Greece 78.xx.xxx.xx Apr, 2022 C4S HardCore TDM HighXP | cod4-server.info
5S| POUTSA HIDE Greece 78.xx.xxx.xx Mar, 2021 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
5S| bandTito Greece 46.xxx.xxx.xx Mar, 2021 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
5S| bandTito Greece 46.xxx.xxx.xxx Mar, 2021 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
5S| bandTito Greece 46.xxx.xxx.xx Feb, 2021 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
5S| BandTito Greece 141.xxx.xx.xxx Jan, 2021 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
TitoBandito Greece 46.xxx.xxx.xxx Dec, 2020 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
TitoBandito Greece 62.xx.xx.xxx Dec, 2020 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info

Skill Stats

Load Player stats