in /home/http/statistics/templates -> Header -> Line: 65
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview VPR56

Information

This profile is linked to *MAGNOTTA*
  • General
  • GroupServer Assistance
  • GUID908f90c6908f90c6
  • Current IP 109.xxx.xxx.xxx
  • CountryItaly Italy
  • Key 1.7x_C4S Original
  • StatusHidden
  • First IP95.xxx.xxx.xxx Italy
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Admin activities
  • Kicks17
  • Tempbans0
  • Bans0
  • = 17

Critical

Key user

The profile of VPR56 is related to 1 other profile.

  • Italy VPR56
    Nov, 2020
    Player information
    • IP: 109.xxx.xxx.xxx
    • Country: Italy
    • GUID: c56b5ab3 x18
    See profile

Aliases VPR56

VPR56 used 17 different names.

MrO
VPR56
mag
C4S|*MAGN*
C4S
AZZ HOOLE
4S|*MAGNOTTA*
C4S|*MAGNOTTA*
CID_9
2^MAGNOTTA
il*MAGNOTTA
2nd il*MAGNOTTA
il*MAGNOTTA*
2nd *MAGNOTTA*
*MAGNOTTA*^7
*MAGNOTTA*
*MAGNOTTA.IT*

Server footprint VPR56

Penalties

18 penalties against VPR56.

  • 1
  • 2
Player name Reason Ban type Ban date Kicker name
C4S|*MAGNOTTA* Italy 1.7x_C4S Your name contains a forbidden name. ... Kick Jun, 2018 Server
mag Italy 1.7x_C4S Please login to the stats page ACP d ... Kick Jun, 2018 Server
C4S|*MAGN* Italy 1.7x_C4S Your name contains a forbidden name. ... Kick Jun, 2018 Server
C4S|*MAGN* Italy 1.7x_C4S Please login to the stats page ACP d ... Kick Jun, 2018 Server
C4S|*MAGNOTTA* Unknown 1.7x_C4S Your name contains a forbidden name. ... Kick Jun, 2018 Server
C4S|*MAGNOTTA* Unknown 1.7x_C4S Please login to the stats page ACP d ... Kick Jun, 2018 Server
C4S|*MAGNOTTA* Italy 1.7x_C4S Your name contains a forbidden name. ... Kick Mar, 2018 Server
C4S|*MAGNOTTA* Italy 1.7x_C4S Your name contains a forbidden name. ... Kick Mar, 2018 Server
C4S|*MAGNOTTA* Italy 1.7x_C4S Please login to the stats page ACP d ... Kick Mar, 2018 Server
C4S|*MAGNOTTA* Italy 1.7x_C4S Your name contains a forbidden name. ... Kick Aug, 2017 Server
  • 1
  • 2

Reports

VPR56 executed 3 reports.

  • 1
Player name Reason By Report Date Closed Closed Date
RussianWH wh il*MAGNOTTA* Aug, 2017 Aug, 2017
yaseen wh il*MAGNOTTA* Jun, 2017
why iam i am il*MAGNOTTA* Jun, 2017 Jun, 2017
  • 1

Logins

VPR56 played with 24 different IPs.

Player name IP Login date Server
C4S|*MAGNOTTA* Italy 109.xxx.xxx.xxx Jan, 2019 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
*MAGNOTTA* Italy 37.xxx.x.x Dec, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
C4S|*MAGNOTTA* Italy 91.xxx.xxx.xxx Nov, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
il*MAGNOTTA* Italy 178.xxx.xx.xxx Oct, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
C4S|*MAGNOTTA* Unknown 127.x.x.x Jun, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
C4S|*MAGNOTTA* Italy 91.xxx.xx.xx Feb, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
C4S|*MAGNOTTA* Italy 91.xxx.x.xxx Jan, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
C4S|*MAGNOTTA* Italy 91.xxx.xxx.xxx Jan, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
C4S|*MAGNOTTA* Italy 2.xxx.xxx.xxx Jan, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com
C4S|*MAGNOTTA* Italy 91.xxx.xxx.xx Jan, 2018 C4S TDM HC HighXP #2 | Cracked | cod4-server.com

Skill Stats

Load Player stats