in /home/http/statistics/templates -> Header -> Line: 65
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview JDZ

Information

  • General
  • GroupPlayer
  • GUIDc3a6e289c3a6e289
  • Current IP 85.xxx.xx.xxx
  • CountryGermany Germany
  • Key 1.7x_C4S Original
  • Status Offline
  • First IP217.xx.x.xxx United Kingdom
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times

Aliases JDZ

JDZ used 9 different names.

Jords98
SOUTHERNER
marzy
Pablo Geezerbar
JDZ tL
JayDZ
Marzy tL
Jordz
JDZ

Server footprint JDZ

Logins

JDZ played with 34 different IPs.

Player name IP Login date Server
JDZ Germany 85.xxx.xx.xxx Dec, 2018 C4S TDM HighXP | cod4-server.info
JDZ Germany 85.xxx.xx.xxx Dec, 2018 C4S TDM HighXP | cod4-server.info
JDZ Germany 85.xxx.xx.xxx Dec, 2018 C4S TDM HighXP | cod4-server.info
JDZ Germany 85.xxx.xx.xx Dec, 2018 C4S TDM HighXP | cod4-server.info
JDZ Germany 85.xxx.xx.xxx Dec, 2018 C4S TDM HighXP | cod4-server.info
Jordz United Kingdom 81.xxx.xx.xx Oct, 2018 C4S TDM HighXP | cod4-server.info
Jordz United Kingdom 31.xx.xxx.xxx Jun, 2018 C4S TDM HighXP | cod4-server.info
JDZ United Kingdom 217.xx.x.xxx Mar, 2018 C4S TDM HighXP | cod4-server.info
JDZ United Kingdom 86.xxx.xxx.xxx Dec, 2017 C4S TDM HighXP | cod4-server.info
marzy United Kingdom 109.xxx.xx.xxx Dec, 2017 C4S TDM HighXP | cod4-server.info

Skill Stats

Load Player stats