in /home/http/statistics/templates -> Header -> Line: 65
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview [1st]GeNeRaL

Information

  • General
  • GroupPlayer
  • GUID5e114e325e114e32
  • Current IP 80.xxx.xxx.xxx
  • CountryGreece Greece
  • Key x20 Original
  • Status Offline
  • First IP94.xx.xx.xx Greece
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Skills
  • Kills5,095
  • Deaths3,509
  • K/D1.45
  • Headshots433 , Ratio : 8.50 %
  • Onlinetime2,705 mins
  • Logins57
  • Last connectionMay, 2022
  • First connectionOct, 2021

Aliases [1st]GeNeRaL

[1st]GeNeRaL used 3 different names.

MrNap$
GeN
[1st]GeNeRaL

Server footprint [1st]GeNeRaL

Logins

[1st]GeNeRaL played with 17 different IPs.

  • 1
  • 2
Player name IP Login date Server
[1st]GeNeRaL Greece 80.xxx.xxx.xxx May, 2022 C4S HardCore TDM HighXP | cod4-server.info
[1st]GeNeRaL Greece 94.xx.xxx.xxx Apr, 2022 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
[1st]GeNeRaL Greece 79.xxx.xxx.xxx Mar, 2022 C4S HardCore TDM HighXP | cod4-server.info
[1st]GeNeRaL Greece 94.xx.xx.xxx Mar, 2022 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
[1st]GeNeRaL Greece 94.xx.xx.xxx Feb, 2022 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
[1st]GeNeRaL Greece 94.xx.xxx.xxx Feb, 2022 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
[1st]GeNeRaL Greece 2.xx.xxx.xx Feb, 2022 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
[1st]GeNeRaL Greece 87.xxx.xx.xxx Jan, 2022 C4S HardCore TDM HighXP | cod4-server.info
[1st]GeNeRaL Greece 94.xx.xx.xxx Dec, 2021 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
MrNap$ Greece 94.xx.xxx.xxx Dec, 2021 C4S TDM HighXP | cod4-server.info
  • 1
  • 2

Skill Stats

Load Player stats