in /home/http/statistics/templates -> Header -> Line: 65
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview IF|Buzz

Information

  • General
  • GroupPlayer
  • GUIDe3a29583e3a29583
  • Current IP Not a VPN/Proxy 89.xxx.xxx.xxx
  • CountryCroatia Croatia
  • Key x19
  • Status Offline
  • First IP93.xxx.xxx.xxx Croatia
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Skills
  • Kills371,362
  • Deaths365,068
  • K/D1.02
  • Headshots27,315 , Ratio : 7.36 %
  • Onlinetime128,744 mins
  • Logins11,944
  • Last connectionSep, 2023
  • First connectionOct, 2019

Aliases IF|Buzz

IF|Buzz used 9 different names.

IF|Buzz-muted
MadMax
C4S|Buzz
IF|Buzz
Ogcu Buzz
Nicodemus
rodic0805
2nd Buzz
Buzz

Server footprint IF|Buzz

Penalties

45 penalties against IF|Buzz.

Player name Reason Ban type Ban date Kicker name
C4S|Buzz Croatia x19 Please login to the stats page ACP d ... Kick Sep, 2022 Server
C4S|Buzz Croatia x19 Your name contains a forbidden name. ... Kick Sep, 2022 Server
C4S|Buzz Croatia x19 Your name contains a forbidden name. ... Kick Sep, 2022 Server
C4S|Buzz Croatia x19 Please login to the stats page ACP d ... Kick Sep, 2022 Server
C4S|Buzz Croatia x19 Your name contains a forbidden name. ... Kick Sep, 2022 Server
C4S|Buzz Croatia x19 Please login to the stats page ACP d ... Kick Sep, 2022 Server
C4S|Buzz Croatia x19 Your name contains a forbidden name. ... Kick Sep, 2022 Server
C4S|Buzz Croatia x19 Your name contains a forbidden name. ... Kick Sep, 2022 Server
C4S|Buzz Croatia x19 Please login to the stats page ACP d ... Kick Sep, 2022 Server
C4S|Buzz Croatia x19 Your name contains a forbidden name. ... Kick Sep, 2022 Server

IF|Buzz executed 4 penalties.

  • 1
Player name Player GUID Reason Ban type Ban date Kicker name
N1GG3R Finland x21 70133029 changenickpls Kick Sep, 2022 IF|Buzz
johnny sins Germany x19 76427335 sins aim Tempban Sep, 2022 IF|Buzz
brbb Serbia x19 b6fcd16e behavior Kick Aug, 2022 IF|Buzz
buckshot Croatia x19 1e20ab1a Aimbot Tempban Aug, 2022 IF|Buzz
  • 1

Reports

6 reports against IF|Buzz.

  • 1
Player name Reason By Report Date Closed Closed Date
Buzz to pro xD IF|rettorB Mar, 2023
Buzz for aiming 2PercentMilk Jun, 2022
IF|Buzz noob liukang May, 2022
Buzz WH Zagorelli Apr, 2021
Buzz invincibility circumsized with wire cutters Oct, 2020
Buzz walls Synthh Sep, 2020
  • 1

IF|Buzz executed 76 reports.

Player name Reason By Report Date Closed Closed Date
WarHR ss C4S|Buzz Aug, 2022
WarHR ss C4S|Buzz Aug, 2022
Dylan wh IF|Buzz Aug, 2022
Haxor wh Buzz Jul, 2022
HUNTER wh Buzz Jul, 2022
Mat_is_Best wh Buzz Jul, 2022
PlayK1ng wh Buzz Jul, 2022
Dylan wh Buzz Jul, 2022
Micul wh Buzz Jul, 2022
pLeYa aimbot Buzz Jun, 2022

Logins

IF|Buzz played with 1,290 different IPs.

Player name IP Login date Server
IF|Buzz Croatia 89.xxx.xxx.xxx Sep, 2023 C4S TDM HighXP | cod4-server.info
IF|Buzz Croatia 93.xxx.xxx.xxx Sep, 2023 C4S TDM HighXP | cod4-server.info
IF|Buzz Croatia 78.x.xxx.xx Sep, 2023 C4S TDM HighXP | cod4-server.info
IF|Buzz Croatia 89.xxx.xxx.xx Sep, 2023 C4S TDM HighXP | cod4-server.info
IF|Buzz Croatia 89.xxx.xxx.xxx Aug, 2023 C4S TDM HighXP | cod4-server.info
IF|Buzz Croatia 93.xxx.xxx.xxx Jul, 2023 C4S TDM HighXP | cod4-server.info
IF|Buzz Croatia 78.x.xx.xxx Jul, 2023 C4S TDM HighXP | cod4-server.info
IF|Buzz Croatia 89.xxx.xxx.xx Jul, 2023 C4S TDM HighXP | cod4-server.info
IF|Buzz Croatia 89.xxx.xxx.xxx Jul, 2023 C4S TDM HighXP | cod4-server.info
IF|Buzz Croatia 78.x.xx.xx Jul, 2023 C4S TDM HighXP | cod4-server.info

Skill Stats

Load Player stats