Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Minas Morgul
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 99.xxx.xxx.xxx
- CountryCanada
- Key 1.7x_C4S Original
- Status Offline
- First IP142.xxx.x.xxx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills48,420
- Deaths38,630
- K/D1.25
- Headshots3,940
- Onlinetime39,797 mins
- Logins728
- Last connectionYesterday, 10:39 pm
- First connectionSep, 2023
Critical
Key user
The profile of Minas Morgul is related to 1 other profile.
-
slazo
Aliases Minas Morgul
Minas Morgul used 7 different names.
Cock Sock
Minas Morgul
Mordor
Ungoliant
Azog
Lurtz
Angband
Server footprint Minas Morgul
Penalties
16 penalties against Minas Morgul.
- 1
- 2
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
Cock Sock | 1.7x_C4S | RWB(test) | Kick | Last Fri, 10:58 pm | Server | |
Ungoliant | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Tue, 3 weeks ago | Server | |
Ungoliant | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Tue, 3 weeks ago | Server | |
Ungoliant | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Tue, 3 weeks ago | Server | |
Ungoliant | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Tue, 3 weeks ago | Server | |
Azog | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Sep, 2024 | Server | |
Lurtz | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Sep, 2024 | Server | |
h2m dead, so when bo6? | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Aug, 2024 | Server | |
fengal | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Aug, 2024 | Server | |
xen cummins | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Aug, 2024 | Server |
- 1
- 2
Minas Morgul executed 7 penalties.
Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|---|
PeePeePooPoo | 1.7x_C4S | 273b32dd | rwb | Ban | Aug, 2024 | Minas Morgul | |
iphone accessories | x19 | 75585d1c | rwb | Ban | Aug, 2024 | Minas Morgul | |
boston | x19 | 97e506df | rwb | Ban | Aug, 2024 | Minas Morgul | |
fugit | x19 | b71a5985 | rwb | Ban | Aug, 2024 | Minas Morgul | |
iSshkin | x19 | de871113 | We do not tolerate racism on our ser ... | Tempban | Nov, 2023 | Minas Morgul | |
XxGentoxX | x19 | 5e2b83b6 | Wallhack | Ban | Nov, 2023 | Minas Morgul | |
nayk | x19 | 1284d3dd | Aimbot | Ban | Nov, 2023 | Minas Morgul |
Reports
10 reports against Minas Morgul.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
- | [ACP] Screenshot request | - | Sun, 2 weeks ago | ||||
100th quad | hack | Fonix | Jul, 2024 | ||||
- | [ACP] Screenshot request | - | Jul, 2024 | ||||
- | [ACP] Screenshot request | - | Jul, 2024 | ||||
Gothmog | ss | nothinglikeuuu | Jul, 2024 | ||||
xen cummins | yes | Henk Koster | Mar, 2024 | ||||
- | [ACP] Screenshot request | - | Mar, 2024 | ||||
That's Crazy | ss | That's Crazy | Feb, 2024 | ||||
xen cummins | ss | xen cummins | Feb, 2024 | ||||
cmw cummins | cummins | CroatianTiger9 | Jan, 2024 |
Minas Morgul executed 19 reports.
- 1
- 2
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
CLOWN(_) | ss | Cock Sock | Last Fri, 10:38 pm | ||||
nahjzr | ss | fengal | Aug, 2024 | ||||
V For Verified | ss | xen cummins | Aug, 2024 | ||||
Hummer | ss | Cock Sock | Aug, 2024 | ||||
EXEMPT | ss | Gothmog | Jul, 2024 | ||||
[AG]brbb | ss | Gothmog | Jul, 2024 | ||||
[AG]brbb | ss | Gothmog | Jul, 2024 | ||||
BonCrasher | ss | xen cummins | Apr, 2024 | ||||
That's Crazy | ss | That's Crazy | Feb, 2024 | ||||
xen cummins | ss | xen cummins | Feb, 2024 |
- 1
- 2
Logins
Minas Morgul played with 78 different IPs.
Player name | IP | Login date | Server | |
---|---|---|---|---|
Minas Morgul | 99.xxx.xxx.xxx | Yesterday, 7:25 pm | C4S TDM HighXP | cod4-server.info | |
Cock Sock | 142.xxx.x.xx | Yesterday, 4:02 pm | C4S TDM HighXP | cod4-server.info | |
Cock Sock | 142.xxx.x.xxx | Last Sat, 12:18 am | C4S TDM HighXP | cod4-server.info | |
Cock Sock | 99.xxx.xx.xxx | Last Fri, 10:58 pm | C4S TDM HighXP | cod4-server.info | |
Minas Morgul | 99.xxx.xx.xxx | Last Thu, 12:14 am | C4S TDM HighXP | cod4-server.info | |
Mordor | 142.xxx.x.xxx | Sun, 2 weeks ago | C4S TDM HighXP | cod4-server.info | |
Ungoliant | 99.xxx.xx.xx | Thu, 2 weeks ago | C4S TDM HighXP | cod4-server.info | |
Ungoliant | 99.xxx.xx.xxx | Sat, 3 weeks ago | C4S TDM HighXP | cod4-server.info | |
Azog | 142.xxx.x.xxx | Sat, 3 weeks ago | C4S TDM HighXP | cod4-server.info | |
Azog | 99.xxx.xx.xxx | Sep, 2024 | C4S TDM HighXP | cod4-server.info |