Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview bouh
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 91.xxx.xxx.xxx
- CountryFrance
- Key x19
- Status Offline
- First IP91.xxx.xx.xx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills15,881
- Deaths14,427
- K/D1.10
- Headshots1,336
- Onlinetime31,608 mins
- Logins956
- Last connectionDec, 2022
- First connectionSep, 2020
Aliases bouh
Bouh used 7 different names.
N44pz0r
Bisous
Chibeek
Bouh
Le Plouc
Bébé Chat
uBu
Server footprint bouh
Penalties
7 penalties against bouh.
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
bouh | x19 | Stop spamming the chat! (Score: 50) | Kick | Nov, 2022 | Server | |
bouh | x19 | afk | Kick | Nov, 2022 | xenpai | |
bouh | x19 | Stop spamming the chat! (Score: 50) | Kick | Nov, 2022 | Server | |
bouh | x19 | Stop spamming the chat! (Score: 50) | Kick | Nov, 2022 | Server | |
bouh | x19 | Stop spamming the chat! (Score: 50) | Kick | Nov, 2022 | Server | |
bouh | x19 | Stop spamming the chat! (Score: 50) | Kick | Jul, 2022 | Server | |
bouh | x19 | Stop spamming the chat! (Score: 50) | Kick | Jun, 2022 | Server |
Reports
3 reports against bouh.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
- | [ACP] Screenshot request | - | Dec, 2022 | ||||
bouh | BEING AN ASSHOLE | NixanDstroy | Nov, 2022 | ||||
Bouh | ss | d0n | Feb, 2022 |
Bouh executed 98 reports.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
mihai | insult + spam | bouh | Dec, 2022 | ||||
REMwarrior<mkd> | WH | bouh | Dec, 2022 | ||||
Ado Gegaj | insult | bouh | Nov, 2022 | ||||
Ado Gegaj | insuklt | bouh | Nov, 2022 | ||||
LAG MODE | mode : lag exploitation : slow down ... | bouh | Nov, 2022 | ||||
NixanDstroy | insult | bouh | Nov, 2022 | ||||
1964 | spawmcaming | bouh | Oct, 2022 | ||||
X88 | wh | bouh | Sep, 2022 | ||||
Claymore-Chef | insult | bouh | Aug, 2022 | ||||
FuckNaykMother | insult | bouh | Aug, 2022 |
Logins
Bouh played with 2 different IPs.
Player name | IP | Login date | Server | |
---|---|---|---|---|
uBu | 91.xxx.xxx.xxx | Dec, 2022 | C4S CrossfireHighXP | cod4-server.info | |
uBu | 91.xxx.xx.xx | Sep, 2020 | C4S HardCore FFA HighXP | cod4-server.info |