Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview MOSES
Information
- GroupPlayer
- GUID
- Current IP 213.xxx.xx.xxx
- CountryNetherlands
- Key 1.7x_C4S Original
- Status Offline
- First IP94.xxx.xxx.xx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Previous League Positions 1896th
- Kills44,823
- Deaths30,411
- K/D1.47
- Headshots3,871
- Onlinetime19,753 mins
- Logins2,751
- Last connectionOct, 2019
- First connectionJul, 2018
Aliases MOSES
MOSES used 30 different names.
Jack
TF 19. MOSES
M 0 S 3 S
teki9
brbMOSES
MOSES^7
lil moses
MOSES
CID_41
CID_25
CID_17
CID_32
CID_24
CID_12
CID_7
CID_1
CID_23
CID_5
CID_0
CID_15
CID_20
CID_13
CID_22
CID_10
CID_26
CID_11
CID_16
CID_6
TF 18. MOSES
KK|SPEED
Server footprint MOSES
Penalties
11 penalties against MOSES.
- 1
- 2
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
MOSES | 1.7x_C4S | Your message contained a forbidden w ... | Kick | Feb, 2019 | Server | |
MOSES | 1.7x_C4S | Your message contained a forbidden w ... | Kick | Feb, 2019 | Server | |
MOSES | 1.7x_C4S | Your message contained a forbidden w ... | Kick | Feb, 2019 | Server | |
MOSES | 1.7x_C4S | Your message contained a forbidden w ... | Kick | Dec, 2018 | Server | |
MOSES | 1.7x_C4S | Your message contained a forbidden w ... | Kick | Dec, 2018 | Server | |
MOSES | 1.7x_C4S | stop | Kick | Nov, 2018 | Flymiloo | |
MOSES | 1.7x_C4S | Votekick passed (raping the enemy) | Kick | Oct, 2018 | Server | |
MOSES | 1.7x_C4S | Your message contained a forbidden w ... | Kick | Sep, 2018 | Server | |
MOSES | 1.7x_C4S | Your message contained a forbidden w ... | Kick | Sep, 2018 | Server | |
MOSES | 1.7x_C4S | Your message contained a forbidden w ... | Kick | Sep, 2018 | Server |
- 1
- 2
Reports
3 reports against MOSES.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
MOSES | hate speech. he said that i'm a roma ... | Sf. Fecioara | Oct, 2019 | ||||
MOSES | hacking | 2nd erewrew | Aug, 2019 | ||||
MOSES | raping | MOSES | Dec, 2018 |
MOSES executed 34 reports.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
Sf. Fecioara | Fecioara pleasereadtheabove | MOSES | Oct, 2019 | ||||
paranoid | aim | MOSES | Sep, 2019 | ||||
scotti | wh | MOSES | Sep, 2019 | ||||
smile | wh | MOSES | Sep, 2019 | ||||
Oblivion | please disable rap-e | MOSES | Sep, 2019 | ||||
apache Paskuda | Paskuda pos. wh | MOSES | Sep, 2019 | ||||
goodjob | wh, prob aim | MOSES | Sep, 2019 | ||||
2nd erewrew | erewrew spam, once again | MOSES | Aug, 2019 | ||||
CID_16 | wh, again, new name | MOSES | Aug, 2019 | ||||
aMer | wh | MOSES | Aug, 2019 |
Logins
MOSES played with 4 different IPs.
Player name | IP | Login date | Server | |
---|---|---|---|---|
MOSES | 213.xxx.xx.xxx | Dec, 2018 | C4S DOM HighXP | cod4-server.info | |
MOSES | 213.xxx.xxx.xxx | Dec, 2018 | C4S DOM HighXP | cod4-server.info | |
MOSES | 213.xxx.xxx.xx | Dec, 2018 | C4S DOM HighXP | cod4-server.info | |
KK|SPEED | 94.xxx.xxx.xx | Nov, 2018 | C4S DOM HighXP | cod4-server.info |