Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Wall-tu
Information
- GroupRightless Player
- GUID
- Current IP 84.xxx.xxx.xx
- CountryFinland
- Key 1.7x_C4S Original
- StatusHidden
- First IP78.xx.xxx.xx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kicks39
- Tempbans0
- Bans0
- = 39
Aliases Wall-tu
Wall-tu used 17 different names.
Wall-tu^7
Wall-tu
visitor..^7
visitor..
V4lttu
Va
EvenBetter
Gske
Jenkins
dav
NotHim
not him...
2nd Valttu
Valttu^7
Advanced Warrio
mmm
Valttu
Server footprint Wall-tu
Penalties
76 penalties against Wall-tu.
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
visitor.. | 1.7x_C4S | mentally ill. | Tempban [ACP] | Feb, 2019 | Flymiloo [ACP] | |
Valttu | 1.7x_C4S | English only please. | Kick | Feb, 2019 | Anomaly | |
visitor.. | 1.7x_C4S | switching guns between bolt shots is ... | Tempban [ACP] | Feb, 2019 | Flymiloo [ACP] | |
Valttu | 1.7x_C4S | no | Kick | Feb, 2019 | 53cent | |
Valttu | 1.7x_C4S | Votekick passed (leave) | Kick | Feb, 2019 | Server | |
Valttu | 1.7x_C4S | Votekick passed (nobody want u here) | Kick | Feb, 2019 | Server | |
Valttu | 1.7x_C4S | no | Kick | Jan, 2019 | 53cent | |
visitor.. | 1.7x_C4S | RWB(spamming crap, making up rules.) | Kick | Jan, 2019 | Server | |
visitor.. | 1.7x_C4S | spamming crap, making up rules. | Tempban [ACP] | Jan, 2019 | Flymiloo [ACP] | |
Valttu | 1.7x_C4S | Your message contained a forbidden w ... | Kick | Jan, 2019 | Server |
Reports
18 reports against Wall-tu.
- 1
- 2
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
Valttu | wallhacking | Laren | Jan, 2019 | ||||
visitor.. | aimbot | ZoranSumadinac | Jan, 2019 | ||||
Valttu | cringemachine | Tebras | Sep, 2018 | ||||
Valttu | bastard | EasyE | Sep, 2018 | ||||
Valttu | get of keyboard | TiESTO | Jun, 2018 | ||||
Valttu | cheating | kasker09 | May, 2018 | ||||
Valttu | KoneBot18 | TiESTO | Apr, 2018 | ||||
Valttu | wh | Michael | Aug, 2017 | ||||
Valttu | stream sniping me | valtti | Jul, 2017 | ||||
Valttu | hack | spice | Jul, 2017 |
- 1
- 2
Wall-tu executed 13 reports.
- 1
- 2
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
wolvreene | lagger | Valttu | Jul, 2018 | ||||
wolvreene | LAGGERUNHITTABLEWARPINGNOOBSHITNETTER | Valttu | Jul, 2018 | ||||
[XTR]CgRkLC | lagger | Valttu | Jul, 2018 | ||||
[XTR]CgRkLC | pieceof****lagger | Valttu | Jul, 2018 | ||||
[XTR]CgRkLC | lagger | Valttu | Jul, 2018 | ||||
Black_28 | horribleLagger | Valttu | Jul, 2018 | ||||
Ares | obvpatheticaimbotasshole | Valttu | Jun, 2018 | ||||
Ares | aimbotwhore | Valttu | Jun, 2018 | ||||
TiESTO | IdiotSpammingChatNotEvenPlayingAnnoy ... | Valttu | Jun, 2018 | ||||
TiESTO | againspamminglikeanidiot | Valttu | Jun, 2018 |
- 1
- 2
Logins
Wall-tu played with 348 different IPs.
Player name | IP | Login date | Server | |
---|---|---|---|---|
Wall-tu | 84.xxx.xxx.xx | Feb, 2019 | C4S TDM HighXP | cod4-server.info | |
visitor.. | 84.xxx.xxx.xxx | Feb, 2019 | C4S TDM HighXP | cod4-server.info | |
Valttu | 80.xxx.xx.xx | Feb, 2019 | C4S TDM HighXP | cod4-server.info | |
Valttu | 84.xxx.xxx.xxx | Feb, 2019 | C4S TDM HighXP | cod4-server.info | |
visitor.. | 84.xxx.xxx.xxx | Feb, 2019 | C4S TDM HighXP | cod4-server.info | |
Jenkins | 84.xxx.xxx.xxx | Feb, 2019 | C4S TDM HighXP | cod4-server.info | |
Jenkins | 84.xxx.xxx.xx | Feb, 2019 | C4S TDM HighXP | cod4-server.info | |
visitor.. | 84.xxx.xxx.xxx | Feb, 2019 | C4S TDM HighXP | cod4-server.info | |
Valttu | 80.xxx.xx.xx | Feb, 2019 | C4S TDM HighXP | cod4-server.info | |
Valttu | 84.xxx.xxx.xx | Feb, 2019 | C4S TDM HighXP | cod4-server.info |