Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Lu0107
Information
- GroupPlayer
- GUID
- Current IP 151.xx.xx.xx
- CountryItaly
- Key 1.7x_C4S Cracked
- Status Offline
- First IP107.xxx.xxx.xxx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
Critical
Key user
The profile of Lu0107 is related to 2 other profiles.
-
Dade
-
Golf
Aliases Lu0107
Lu0107 used 7 different names.
Lu0107
ProfTryhard
Vahro--
CoB-666
JPesch
killer
Merit
Server footprint Lu0107
Penalties
1 penalty against Lu0107.
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
JPesch | 1.7x_C4S | Away from keyboard and server was full! | Kick | Feb, 2018 | Anomaly |
Logins
Lu0107 played with 18 different IPs.
- 1
- 2
Player name | IP | Login date | Server | |
---|---|---|---|---|
Lu0107 | 151.xx.xx.xx | Sep, 2018 | C4S DOM HighXP | cod4-server.info | |
JPesch | 84.xxx.xxx.xxx | Mar, 2018 | C4S DOM HighXP | cod4-server.info | |
JPesch | 109.xx.xxx.xxx | Mar, 2018 | C4S DOM HighXP | cod4-server.info | |
JPesch | 95.xx.xxx.xxx | Mar, 2018 | C4S DOM HighXP | cod4-server.info | |
JPesch | 87.xxx.xx.xxx | Feb, 2018 | C4S DOM HighXP | cod4-server.info | |
JPesch | 109.xx.xxx.xxx | Feb, 2018 | C4S DOM HighXP | cod4-server.info | |
JPesch | 89.xxx.xxx.xxx | Feb, 2018 | C4S DOM HighXP | cod4-server.info | |
JPesch | 89.xxx.xxx.x | Feb, 2018 | C4S DOM HighXP | cod4-server.info | |
JPesch | 89.xxx.xxx.xxx | Feb, 2018 | C4S DOM HighXP | cod4-server.info | |
Vahro-- | 79.xxx.xxx.xxx | Jan, 2018 | C4S DOM HighXP | cod4-server.info |
- 1
- 2