Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview eBc|GLSGOW
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 81.xxx.xxx.xx
- CountryUnited Kingdom
- Key x19
- Status Offline
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills8,304
- Deaths5,902
- K/D1.41
- Headshots854
- Onlinetime2,941 mins
- Logins168
- Last connectionLast Sat, 3:59 pm
- First connectionApr, 2023
Aliases eBc|GLSGOW
EBc|GLSGOW used 15 different names.
uzi ------------->
uzi ------->
uzi
Knife_Ninja
Haalk<3zeus
frz
a z i z
Look Behind You
f r a z
One_Deagle_Plenty
eBc|GLSGOW
GLSGOW<3YOU
SLALVIEIFAWIfIYWYFAYWIWYFWYIfI
[LIVE] Aziz
Aziz
Server footprint eBc|GLSGOW
Penalties
5 penalties against eBc|GLSGOW.
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
aziz | x19 | Your message contained a forbidden w ... | Kick | May, 2024 | Server | |
aziz | x19 | RWB(spam) TempBanned: 4 minutes rema ... | Kick | Apr, 2024 | Server | |
aziz | x19 | RWB(spam) TempBanned: 5 minutes rema ... | Kick | Apr, 2024 | Server | |
aziz | x19 | spam TempBanned: 5 minutes | Kick | Apr, 2024 | Server | |
aziz | x19 | spam | Tempban [ACP] | Apr, 2024 | hmmm [ACP] |
Reports
5 reports against eBc|GLSGOW.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
eBc|GLSGOW | cheater clan | 3CAG | Oct, 2024 | ||||
aziz | spam | ich weiss nicht | Apr, 2024 | ||||
aziz | spam | also bz | Apr, 2024 | ||||
aziz | spam | BurritoJuggler69 | Apr, 2024 | ||||
aziz | ss | hot +10s in your area | Apr, 2024 |
EBc|GLSGOW executed 4 reports.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
bz | roccat | Aziz | May, 2023 | ||||
r7 tag machine | tag | Aziz | May, 2023 | ||||
r7 tag machine | reload glitch | Aziz | May, 2023 | ||||
Orels93 | aimbot | Aziz | May, 2023 |
Logins
EBc|GLSGOW played with 1 different IP.
Player name | IP | Login date | Server | |
---|---|---|---|---|
Aziz | 81.xxx.xxx.xx | Last Sat, 3:56 pm | C4S TDM HighXP | cod4-server.info |