Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview antifa
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 213.xx.xxx.xx
- CountryGreece
- Key x19
- Status Offline
- First IP193.xx.xx.xxx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills294,375
- Deaths212,669
- K/D1.38
- Headshots27,671
- Onlinetime146,943 mins
- Logins2,842
- Last connectionYesterday, 10:22 pm
- First connectionMay, 2020
Aliases antifa
Antifa used 3 different names.
KillNerdscopers
KillTheNerd
antifa
Server footprint antifa
Penalties
332 penalties against antifa.
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
antifa | x19 | afk full | Kick | Sun, 2 weeks ago | slazo | |
antifa | x19 | You are no longer allowed to use the ... | Kick | Oct, 2024 | Server | |
antifa | x19 | you are not allowed to use chat! (Sc ... | Kick | Oct, 2024 | hum | |
antifa | x19 | afk full | Kick | Oct, 2024 | slazo [ACP] | |
antifa | x19 | You are no longer allowed to use the ... | Tempban | Oct, 2024 | Server | |
antifa | x19 | You are no longer allowed to use the ... | Tempban | Oct, 2024 | Server | |
antifa | x19 | You are no longer allowed to use the ... | Kick | Oct, 2024 | Server | |
antifa | x19 | You are no longer allowed to use the ... | Tempban | Oct, 2024 | Server | |
antifa | x19 | You are no longer allowed to use the ... | Kick | Sep, 2024 | Server | |
antifa | x19 | You are no longer allowed to use the ... | Kick | Sep, 2024 | Server |
Reports
11 reports against antifa.
- 1
- 2
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
- | [ACP] Screenshot request | - | Sep, 2024 | ||||
antifa | wallhack | Jesser | Aug, 2024 | ||||
antifa | ss | KillGrave | Jul, 2024 | ||||
KillNerdscopers | spamming | Greek Sanchez | Oct, 2023 | ||||
KillNerdscopers | spamming | Greek Sanchez | Oct, 2023 | ||||
antifa | aimbot | dogowner | Feb, 2022 | ||||
antifa | team swutching | gamer | Feb, 2022 | ||||
antifa | ss | Name1ess | Feb, 2022 | ||||
antifa | afk | toiletwater | Jan, 2022 | ||||
antifa | aimbot | 3456908356 | Jan, 2021 |
- 1
- 2
Antifa executed 3 reports.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
huZAI | wh | KillNerdscopers | Oct, 2023 | ||||
ashu | wh | KillNerdscopers | Sep, 2023 | ||||
Jinnzo | elevator kill | KillNerdscopers | Sep, 2023 |
Logins
Antifa played with 271 different IPs.
Player name | IP | Login date | Server | |
---|---|---|---|---|
antifa | 213.xx.xxx.xx | Yesterday, 7:36 pm | C4S TDM HighXP | cod4-server.info | |
antifa | 130.xx.xx.xx | Sun, 2 weeks ago | C4S TDM HighXP | cod4-server.info | |
antifa | 62.x.xxx.xxx | Sat, 2 weeks ago | C4S TDM HighXP | cod4-server.info | |
antifa | 77.xx.xxx.xxx | Fri, 2 weeks ago | C4S TDM HighXP | cod4-server.info | |
antifa | 46.xxx.xxx.xxx | Sun, 3 weeks ago | C4S TDM HighXP | cod4-server.info | |
antifa | 194.xxx.xxx.xx | Wed, 3 weeks ago | C4S TDM HighXP | cod4-server.info | |
antifa | 46.xxx.xxx.xxx | Oct, 2024 | C4S TDM HighXP | cod4-server.info | |
antifa | 77.xx.xx.xxx | Oct, 2024 | C4S TDM HighXP | cod4-server.info | |
antifa | 46.xxx.xxx.x | Oct, 2024 | C4S TDM HighXP | cod4-server.info | |
antifa | 62.x.xxx.xx | Oct, 2024 | C4S TDM HighXP | cod4-server.info |
Skill Stats
Advanced stats are offline for maintenance.