Spieler Profil
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Überblick Julien
Informationen
- GruppePlayer
- GUID
- Aktuelle IP 90.xx.xxx.xx
- LandFrance
- Key 1.7x_C4S Raubkopie
- Status Offline
- Erste IP197.xxx.xxx.xxx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
Aliasse Julien
Julien used 21 different names.
Julien
Syphax420
Sasha
Punisher
POSTE_1
POSTE_6
HHT
yrinaf
<><><>
C4S|2pac
C4S|TN-TNT
unknow
Lacrim^7
Khabib nur
TN-TNT
C4S|TNT
2PAC
Victor-X
Victorx757
Yahweh
Lacrim
Server Fußabdruck Julien
Bestrafungen
16 Bestrafungen gegen Julien.
- 1
- 2
Spielername | Grund | Banntyp | Banndatum | Kickername | ||
---|---|---|---|---|---|---|
POSTE_1 | 1.7x_C4S | Please login to the stats page ACP d ... | Rauswurf | Feb, 2019 | Server | |
POSTE_6 | 1.7x_C4S | Please login to the stats page ACP d ... | Rauswurf | Feb, 2019 | Server | |
yrinaf | 1.7x_C4S | Please login to the stats page ACP d ... | Rauswurf | Dez, 2018 | Server | |
yrinaf | 1.7x_C4S | Please login to the stats page ACP d ... | Rauswurf | Dez, 2018 | Server | |
yrinaf | 1.7x_C4S | Please login to the stats page ACP d ... | Rauswurf | Dez, 2018 | Server | |
yrinaf | 1.7x_C4S | Please login to the stats page ACP d ... | Rauswurf | Dez, 2018 | Server | |
C4S|TN-TNT | 1.7x_C4S | Your name contains a forbidden name. ... | Rauswurf | Nov, 2018 | Server | |
C4S|TN-TNT | 1.7x_C4S | Please login to the stats page ACP d ... | Rauswurf | Nov, 2018 | Server | |
uNkNow | 1.7x_C4S | Please login to the stats page ACP d ... | Rauswurf | Nov, 2018 | Server | |
Lacrim | 1.7x_C4S | Please login to the stats page ACP d ... | Rauswurf | Okt, 2018 | Server |
- 1
- 2
Julien führte 706 Bestrafungen durch.
Spielername | Spieler GUID | Grund | Banntyp | Banndatum | Kickername | ||
---|---|---|---|---|---|---|---|
Cammy | x17 | df3491d1 | out map | Rauswurf | Apr, 2020 | Julien | |
RkO | x19 | 50a15a0a | wh | IP Bann | Apr, 2020 | Julien [ACP] | |
MattysEdits | x19 | ae21b439 | 999 pi,g | Rauswurf | Aug, 2019 | Julien | |
[GFY]Jinxer. | x17 | 499e57bc | fast fire | IP Bann | Aug, 2019 | Julien | |
Biscut <3 | x19 | 95f4f922 | Wallhack | IP Bann | Dez, 2018 | Julien | |
MATAY_ABl | 1.7x_C4S | 0c89c349 | Cheater | IP Bann | Nov, 2018 | Julien [ACP] | |
Meridas | 1.7x_C4S | 94f0565c | aimbot | Tempban [ACP] | Nov, 2018 | Julien [ACP] | |
defecar | 1.7x_C4S | 58283f64 | bb | IP Bann | Nov, 2018 | Julien | |
fedor-3105 | 1.7x_C4S | 625cc4c9 | hard mg camp | Rauswurf | Nov, 2018 | Julien | |
CID_16 | 1.7x_C4S | dc32c872 | RWB kyxda | IP Bann | Nov, 2018 | Julien [ACP] |
Reports
Julien executed 14 reports.
- 1
- 2
Spielername | Grund | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
DEADMAN | cheater | C4S|TNT | Mär, 2018 | ||||
y0 || GENR8 | aim | 2nd 2nd TN<>TNT | Mai, 2017 | ||||
Private Eagles | no recoil | 2nd 2nd ymj | Mai, 2017 | ||||
iothgoeirhgo | aimbot | 2nd 2nd TN<>TNT | Mai, 2017 | ||||
iothgoeirhgo | aimbot and wh ² | 2nd 2nd TN<>TNT | Mai, 2017 | ||||
||Ingo|| | rwb | 2nd TN<>TNT | Mai, 2017 | ||||
Sammeh <>< | roccat | 2nd TN<>TNT | Mai, 2017 | ||||
bincocska | roccat | 2nd TN<>TNT | Mai, 2017 | ||||
Atem IV | iv aim assist | TN<>TNT | Mai, 2017 | ||||
O-onii-chan | aim assist | TN<>TNT | Jan, 2017 |
- 1
- 2
Verbindungen
Julien played with 892 different IPs.
Spielername | IP | Verbindungsdatum | Server | |
---|---|---|---|---|
POSTE_1 | 41.xx.xxx.xxx | Feb, 2019 | C4S TDM HighXP | cod4-server.info | |
<><><> | 102.xxx.xx.xxx | Jan, 2019 | C4S TDM HighXP | cod4-server.info | |
<><><> | 102.xxx.xx.xx | Dez, 2018 | C4S TDM HighXP | cod4-server.info | |
yrinaf | 41.xxx.xx.xxx | Dez, 2018 | C4S TDM HighXP | cod4-server.info | |
<><><> | 102.xxx.xx.xxx | Dez, 2018 | C4S TDM HighXP | cod4-server.info | |
<><><> | 102.xxx.xx.xxx | Dez, 2018 | C4S TDM HighXP | cod4-server.info | |
<><><> | 102.xxx.xx.xxx | Dez, 2018 | C4S TDM HighXP | cod4-server.info | |
C4S|2pac | 102.xxx.xx.xxx | Dez, 2018 | C4S TDM HighXP | cod4-server.info | |
C4S|2pac | 102.xxx.xx.xx | Dez, 2018 | C4S TDM HighXP | cod4-server.info | |
C4S|2pac | 102.xxx.xx.xx | Dez, 2018 | C4S TDM HighXP | cod4-server.info |