Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Janda
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 213.xxx.xxx.xx
- CountryCzech Republic
- Key 1.7x_C4S Cracked
- Status Offline
- First IP41.xxx.xxx.xxx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
Critical
Key user
The profile of Janda is related to 5 other profiles.
-
Janda
-
Janda
-
Pepa
-
Pepa
-
Engineer
Aliases Janda
Janda used 9 different names.
--Janda
pepan
2nd Janda
Janda^7
Kitten
Tomas
pepanj
Janda
An-Architect
Server footprint Janda
Penalties
4 penalties against Janda.
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
Janda | 1.7x_C4S | Votekick passed (wallhack) | Kick | Apr, 2018 | Server | |
Janda | 1.7x_C4S | Votekick passed (wallhack i have a u ... | Kick | Apr, 2018 | Server | |
Janda | 1.7x_C4S | Away from keyboard and server was full! | Kick | May, 2017 | SoaR Rxqe | |
Janda | 1.7x_C4S | Votekick passed (spawncamp) | Kick | May, 2017 | Server |
Reports
29 reports against Janda.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
Janda | Cheater | Sf. Fecioara | Nov, 2019 | ||||
Tomas | use hacks | Pat Solitano | Oct, 2019 | ||||
Janda | hack | Sf. Fecioara | Jun, 2019 | ||||
Janda | wallhack | Isaac | May, 2019 | ||||
Janda | Wallhack | Isaac | May, 2019 | ||||
Janda | hacking | Pat Solitano | Apr, 2019 | ||||
Janda | hax | XaF | Apr, 2019 | ||||
Janda | cheating | XaF | Apr, 2019 | ||||
Janda | wallhack | DefuZed | Feb, 2019 | ||||
Janda | wh | lIIluuum | Feb, 2019 |
Janda executed 111 reports.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
Nikolos | wh | Janda | Apr, 2020 | ||||
Nikolos | wh | Janda | Apr, 2020 | ||||
Nikolos | wh | Janda | Apr, 2020 | ||||
jholiu | wh | Janda | Mar, 2020 | ||||
RAMBO_PL | wh | Janda | Feb, 2020 | ||||
Kuracnatrebhu | aim | Janda | Feb, 2020 | ||||
Pipeline | aim | Janda | Feb, 2020 | ||||
FF|KlouG | wh | Janda | Dec, 2019 | ||||
Hunter | insults | Janda | Sep, 2019 | ||||
oboje4ka. | wh | Janda | Aug, 2019 |
Logins
Janda played with 2 different IPs.
Player name | IP | Login date | Server | |
---|---|---|---|---|
Janda | 190.xxx.xxx.xxx | Feb, 2019 | C4S DOM HighXP | cod4-server.info | |
Janda | 213.xxx.xxx.x | Nov, 2017 | C4S DOM HighXP | cod4-server.info |