Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Robbie
Information
- GroupManagement
- GUID
- Current IP Not a VPN/Proxy 77.xxx.xxx.xxx
- CountryNetherlands
- Key x19
- StatusHidden
- First IP82.xx.xx.xxx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills65,860
- Deaths76,353
- K/D0.86
- Headshots4,555
- Onlinetime933,824 mins
- Logins6,043
- Last connectionYesterday, 6:49 pm
- First connectionDec, 2021
- Kicks32
- Tempbans12
- Bans0
- = 50
Critical
Key user
The profile of Robbie is related to 5 other profiles.
-
Flymiloo
-
Robbie
-
Flymiloo
-
Robbie
-
Robbie
Aliases Robbie
Robbie used 3 different names.
R0bbi3
Robje
Robbie
Server footprint Robbie
Penalties
20 penalties against Robbie.
- 1
- 2
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
Robbie | x19 | Your name contains a forbidden name. ... | Kick | Oct, 2024 | Server | |
Robbie | x19 | Your name contains a forbidden name. ... | Kick | Oct, 2024 | Server | |
Robbie | x19 | Please login to the stats page ACP d ... | Kick | Oct, 2024 | Server | |
Robbie | x19 | Your name contains a forbidden name. ... | Kick | Oct, 2024 | Server | |
Robbie | x19 | Please login to the stats page ACP d ... | Kick | Oct, 2024 | Server | |
Robbie | x19 | Your name contains a forbidden name. ... | Kick | Aug, 2024 | Server | |
Robbie | x19 | Please login to the stats page ACP d ... | Kick | Aug, 2024 | Server | |
Robbie | x19 | Please login to the stats page ACP d ... | Kick | Aug, 2024 | Server | |
Robbie | x19 | Your name contains a forbidden name. ... | Kick | Aug, 2024 | Server | |
Robbie | x19 | Please login to the stats page ACP d ... | Kick | Aug, 2024 | Server |
- 1
- 2
Robbie executed 30 penalties.
Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|---|
K.A.L|_FASTER_TR | x19 | 757117e9 | Do not insult players or admins! | Kick | Oct, 2024 | Robbie | |
CPT_YUNUS_ | x19 | 2894a1f2 | 999 | Kick | Oct, 2024 | Robbie | |
goodwillhunting | x19 | a49bb606 | Do not insult players or admins! | Tempban | Oct, 2024 | Robbie | |
YoungPromethium | x19 | c104567d | Hacking is not allowed! | Ban | Sep, 2024 | Robbie | |
WoLfKiLLeR | x19 | 9c9da47c | Do not spam the chat! | Kick | Sep, 2024 | Robbie | |
smf | x19 | 4bb8b235 | not allowed from there | Kick | Mar, 2024 | Robbie | |
Zica | x19 | 1fc0708d | Do not insult players or admins! | Kick | Feb, 2024 | Robbie | |
Gegedu13 pederast | x19 | f1a329b4 | wh 12 | Ban | Jan, 2024 | Robbie | |
SPECNAZ BG* | x19 | 1d26074b | Do not insult players or admins! | Tempban | Dec, 2023 | Robbie | |
SPECNAZ BG* | x19 | 1d26074b | Do not insult players or admins! | Tempban | Nov, 2023 | Robbie |
Reports
5 reports against Robbie.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
Robbie | Being Son of Bitch | K.A.L|_FASTER_TR | Oct, 2024 | ||||
Robbie | for being the best dad | Flymiloo | Dec, 2022 | ||||
Robbie | ss | Robbie | Aug, 2022 | ||||
Robbie | ss | Robbie | Aug, 2022 | Aug, 2022 | |||
Robbie | test | Robbie | Aug, 2022 | Aug, 2022 |
Robbie executed 13 reports.
- 1
- 2
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
pastarnakalex | check | Robbie | Oct, 2024 | ||||
- | [ACP] Screenshot request | - | Aug, 2024 | ||||
- | [ACP] Screenshot request | - | Oct, 2023 | ||||
Tarek | ss | Robbie | Aug, 2022 | ||||
Krampus | ss | Robbie | Aug, 2022 | ||||
Krampus | ss | Robbie | Aug, 2022 | ||||
Deztro | ss | Robbie | Aug, 2022 | ||||
Deztro | ss | Robbie | Aug, 2022 | ||||
souilm | ss | Robbie | Aug, 2022 | ||||
oussama | ss | Robbie | Aug, 2022 |
- 1
- 2
Logins
Robbie played with 11 different IPs.
- 1
- 2
Player name | IP | Login date | Server | |
---|---|---|---|---|
Robbie | 77.xxx.xxx.xxx | Yesterday, 6:43 pm | C4S CrossfireHighXP | cod4-server.info | |
Robbie | 212.xx.xx.xx | Oct, 2024 | C4S HardCore TDM HighXP | cod4-server.info | |
Robbie | 127.x.x.x | Oct, 2024 | C4S RatMaps FFA PromodLive | cod4-server.info | |
Robbie | 85.xxx.xx.xxx | Aug, 2024 | C4S CrossfireHighXP | cod4-server.info | |
Robbie | 191.xx.xxx.xx | Oct, 2023 | C4S CrossfireHighXP | cod4-server.info | |
Robbie | 77.xx.xxx.xxx | Sep, 2023 | C4S HardCore TDM HighXP | cod4-server.info | |
Robbie | 64.xx.xxx.xx | Mar, 2023 | C4S CrossfireHighXP | cod4-server.info | |
Robbie | 45.xx.xx.xxx | Mar, 2023 | C4S CrossfireHighXP | cod4-server.info | |
Robbie | 163.x.xxx.xx | Mar, 2023 | C4S CrossfireHighXP | cod4-server.info | |
Robbie | 85.xxx.xx.xx | Dec, 2022 | C4S HardCore FFA HighXP | cod4-server.info |
- 1
- 2