Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Hat
Information
- GroupHead Moderator
- GUID
- Current IP 95.xxx.xx.xxx
- CountryItaly
- Key 1.7x_C4S Cracked
- StatusHidden
- First IP188.xxx.xxx.xxx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kicks70
- Tempbans7
- Bans348
- = 425
- GUID 5928f032
Server footprint Hat
Penalties
Hat executed 425 penalties.
Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|---|
gaynigger | 1.8 | 476cb02f | Please change your name! (Score: 35) | Kick | Mar, 2018 | Hat | |
TheEsence | x18 | 490a3296 | Stop saying easy game and easy every ... | Tempban | Sep, 2017 | Hat | |
TheEsence | x18 | 490a3296 | easy | Kick | Sep, 2017 | Hat | |
Miley Cyrus hellcase.com | 1.8 | 943d1bb1 | Please change your name! | Kick | Sep, 2017 | Hat | |
mujahed | 1.7x_C4S | af4f02cf | rwb | IP ban | Aug, 2017 | Hat [ACP] | |
-RE$PECT- | 1.8 | 282bc3a7 | Still using fast fire binds after i ... | Tempban [ACP] | Jul, 2017 | Hat [ACP] | |
PABLOS | 1.7x_C4S | bb38bcec | Roccat aim assist | IP ban | Jul, 2017 | Hat | |
PEPA | 1.7x_C4S | 9f583d49 | Show some respect! | Kick | Jul, 2017 | Hat | |
Sri Lanka | x19 | 8b8b0ad3 | norecoil | IP ban | Jul, 2017 | Hat | |
gshiz | 1.7x_C4S | 9d01482d | Roccat aim assist | IP ban | Jul, 2017 | Hat |
Reports
7 reports against Hat.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
Hat | aim bot | Vulture 1_6 | Jun, 2017 | Jun, 2017 | |||
Hat | wh | (=AD=)Dima101 | Jun, 2017 | ||||
Hat | wh | (=AD=)Dima101 | Jun, 2017 | ||||
Hat | KILLING PLAYERS ABUSE | Mtouri | Jan, 2017 | ||||
Hat | script ^^ | [AMD]Apok | Dec, 2016 | ||||
Hat | aimbot | Vel'ka jaja | Nov, 2016 | Nov, 2016 | |||
Hat | wall hack | SnB | Nov, 2016 |
Logins
Hat played with 192 different IPs.
Player name | IP | Login date | Server | |
---|---|---|---|---|
Hat | 95.xxx.xx.xxx | Aug, 2017 | C4S DOM HighXP | cod4-server.info | |
Hat | 87.xx.xxx.xxx | Aug, 2017 | C4S DOM HighXP | cod4-server.info | |
T a d | 87.x.xx.xxx | Aug, 2017 | C4S DOM HighXP | cod4-server.info | |
Hat | 82.xx.xxx.xxx | Aug, 2017 | C4S DOM HighXP | cod4-server.info | |
Hat | 87.xx.xxx.xx | Aug, 2017 | C4S DOM HighXP | cod4-server.info | |
Hat | 79.xx.xx.xxx | Jul, 2017 | C4S DOM HighXP | cod4-server.info | |
Hat | 87.x.xx.xx | Jul, 2017 | C4S DOM HighXP | cod4-server.info | |
Hat | 95.xxx.xx.xx | Jul, 2017 | C4S DOM HighXP | cod4-server.info | |
Hat | 79.xx.xx.xx | Jul, 2017 | C4S DOM HighXP | cod4-server.info | |
Hat | 87.x.xx.xx | Jul, 2017 | C4S DOM HighXP | cod4-server.info |