in /home/http/statistics/templates -> Header -> Line: 65
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview Dad

Information

  • General
  • GroupPlayer
  • GUID3aafe4383aafe438
  • Current IP 70.xxx.xx.xxx
  • CountryUnited States United States
  • Key 1.7x_C4S Original
  • Status Offline
  • First IP70.xxx.xx.xxx United States
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Skills
  • Previous League Positions 8499th 1331st 451st 1335th 362nd
  • Kills8,018
  • Deaths6,716
  • K/D1.19
  • Headshots670 , Ratio : 8.36 %
  • Onlinetime5,272 mins
  • Logins799
  • Last connectionDec, 2017
  • First connectionAug, 2016

Aliases Dad

Dad used 5 different names.

Dad
2nd =|FF|= Dad^7
2nd =|FF|= Dad
=|FF|= Dad^7
=|FF|= Dad

Server footprint Dad

Penalties

7 penalties against Dad.

  • 1
Player name Reason Ban type Ban date Kicker name
=|FF|= Dad United States 1.7x_C4S Votekick passed (hacking) Kick Jan, 2017 Server
=|FF|= Dad Italy 1.7x_C4S Your message contained a forbidden w ... Kick Nov, 2016 Server
=|FF|= Dad United States 1.7x_C4S hard camp Kick Nov, 2016 It's Schmoki
=|FF|= Dad United States 1.7x_C4S ruin the game (Score: 30) Kick Oct, 2016 Sudia
=|FF|= Dad United States 1.7x_C4S Your message contained a forbidden w ... Kick Oct, 2016 Server
=|FF|= Dad Italy 1.7x_C4S Your message contained a forbidden w ... Kick Oct, 2016 Server
=|FF|= Dad United States 1.7x_C4S Votekick passed (camp) Kick Aug, 2016 Server
  • 1

Reports

3 reports against Dad.

  • 1
Player name Reason By Report Date Closed Closed Date
=|FF|= Dad dad for camping all the time, and sp ... Mad Sounds Jan, 2017
=|FF|= Dad camps at balcony and gltichs [21] $avage's' Jan, 2017
2nd =|FF|= Dad Dad hacking {21} $avage's' Jan, 2017
  • 1

Dad executed 1 report.

  • 1
Player name Reason By Report Date Closed Closed Date
Mad Sounds Sounds whining =|FF|= Dad Jan, 2017
  • 1

Logins

Dad played with 96 different IPs.

Player name IP Login date Server
Dad United States 70.xxx.xx.xxx Dec, 2017 C4S TDM HighXP | cod4-server.info
=|FF|= Dad Italy 164.xxx.xxx.xxx Feb, 2017 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
=|FF|= Dad Italy 164.xxx.xxx.xx Feb, 2017 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
=|FF|= Dad Italy 164.xxx.xxx.xxx Feb, 2017 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
=|FF|= Dad Italy 164.xxx.xxx.xxx Jan, 2017 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
=|FF|= Dad Italy 164.xxx.xxx.xxx Jan, 2017 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
=|FF|= Dad United States 68.xx.xxx.xxx Jan, 2017 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
=|FF|= Dad Italy 164.xxx.xxx.x Jan, 2017 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
2nd =|FF|= Dad Italy 164.xxx.xxx.xx Jan, 2017 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info
=|FF|= Dad Italy 164.xxx.xxx.xxx Jan, 2017 C4S Crossfire/Broadcast TDM HighXP | cod4-server.info

Skill Stats

Load Player stats