Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Zyzz
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 174.xxx.xxx.xxx
- CountryCanada
- Key x19
- Status Offline
- First IP174.xxx.xxx.xx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills48,357
- Deaths69,586
- K/D0.69
- Headshots5,412
- Onlinetime20,430 mins
- Logins414
- Last connectionLast Sat, 10:30 pm
- First connectionFeb, 2022
Aliases Zyzz
Zyzz used 31 different names.
Zyzz
Gooby
Jay Jizzy
SloppySteaks
Ozempic Kart Brev
Biggest BeefSteak
Biggest Beefstake
Zorsy's Deagle
RootBeer
BurgerKingHatGuy
Chudley
BOZO DUBBED OVR
Goober
YEE YEE
ARCADIAJIT
NeverGoon
Free KILL
WANK STAIN
LINE UP
Gilbert100
Feet Eater
BONESAW IS READY
GOONTAGE
GoonJuice
GoonSesh
TY4THEGLIZZY
[05]AJF
[O4]AJF
AJF 93
FreeTanner
AJF
Server footprint Zyzz
Penalties
16 penalties against Zyzz.
- 1
- 2
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
BurgerKingHatGuy | x19 | Turn off Proxy | Proxy ban | Sep, 2024 | Ecnamor [ACP] | |
BurgerKingHatGuy | x19 | Turn off Proxy | Proxy ban | Sep, 2024 | Ecnamor [ACP] | |
BurgerKingHatGuy | x19 | Turn off Proxy | Proxy ban | Sep, 2024 | Ecnamor [ACP] | |
BurgerKingHatGuy | x19 | Turn off Proxy | Proxy ban | Sep, 2024 | Ecnamor [ACP] | |
BurgerKingHatGuy | x19 | Turn off Proxy | Proxy ban | Sep, 2024 | Ecnamor [ACP] | |
BurgerKingHatGuy | x19 | Turn off Proxy | Proxy ban | Sep, 2024 | Ecnamor [ACP] | |
BurgerKingHatGuy | x19 | Turn off Proxy | Proxy ban | Sep, 2024 | Ecnamor [ACP] | |
BurgerKingHatGuy | x19 | Turn off Proxy | Proxy ban | Sep, 2024 | Ecnamor [ACP] | |
BurgerKingHatGuy | x19 | Turn off Proxy | Proxy ban | Sep, 2024 | Ecnamor [ACP] | |
goober | x19 | RWB(Turn off Proxy) | Kick | Apr, 2024 | Server |
- 1
- 2
Reports
1 report against Zyzz.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
AJF | stupid rat | Russian_Federation | Feb, 2023 |
Zyzz executed 1 report.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
PHX Gyilkos | ss | AJF | Feb, 2023 |
Logins
Zyzz played with 17 different IPs.
- 1
- 2
Player name | IP | Login date | Server | |
---|---|---|---|---|
Gilbert100 | 174.xxx.xxx.xxx | Last Sat, 9:56 pm | C4S TDM HighXP | cod4-server.info | |
goober | 185.xxx.xx.x | Apr, 2024 | C4S TDM HighXP | cod4-server.info | |
goober | 185.xxx.xx.xxx | Apr, 2024 | C4S TDM HighXP | cod4-server.info | |
goober | 185.xxx.xxx.xx | Apr, 2024 | C4S TDM HighXP | cod4-server.info | |
BOZO DUBBED OVR | 185.xxx.xx.xx | Mar, 2024 | C4S TDM HighXP | cod4-server.info | |
Goober | 185.xxx.xxx.xxx | Mar, 2024 | C4S TDM HighXP | cod4-server.info | |
YEE YEE | 194.xxx.xxx.xxx | Mar, 2024 | C4S TDM HighXP | cod4-server.info | |
YEE YEE | 185.xxx.xx.xxx | Mar, 2024 | C4S TDM HighXP | cod4-server.info | |
YEE YEE | 45.xx.xxx.xx | Mar, 2024 | C4S TDM HighXP | cod4-server.info | |
NeverGoon | 185.xxx.xx.xx | Jan, 2024 | C4S TDM HighXP | cod4-server.info |
- 1
- 2