Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Oskarr
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 77.xx.xxx.xx
- CountryGreece
- Key x19
- Status Offline
- First IP77.xx.xxx.xxx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills5,378
- Deaths3,098
- K/D1.74
- Headshots518
- Onlinetime1,635 mins
- Logins94
- Last connectionFeb, 2023
- First connectionNov, 2020
Aliases Oskarr
Oskarr used 2 different names.
OskarrWiZ
Oskarr
Server footprint Oskarr
Reports
5 reports against Oskarr.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
- | [ACP] Screenshot request | - | Feb, 2022 | ||||
- | [ACP] Screenshot request | - | Feb, 2022 | ||||
- | [ACP] Screenshot request | - | Mar, 2021 | ||||
- | [ACP] Screenshot request | - | Mar, 2021 | ||||
- | [ACP] Screenshot request | - | Mar, 2021 |
Oskarr executed 1 report.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
AskAboutBlack-SS-Plz | .wallhack | Oskarr | Nov, 2021 |
Logins
Oskarr played with 16 different IPs.
- 1
- 2
Player name | IP | Login date | Server | |
---|---|---|---|---|
Oskarr | 77.xx.xxx.xx | Feb, 2023 | N/A | |
Oskarr | 77.xx.xxx.xxx | Jan, 2023 | N/A | |
Oskarr | 77.xx.xxx.xxx | Oct, 2022 | N/A | |
Oskarr | 77.xx.xxx.xxx | Jun, 2022 | N/A | |
Oskarr | 77.xx.xxx.xxx | Jun, 2022 | N/A | |
Oskarr | 77.xx.xx.xxx | Apr, 2022 | N/A | |
Oskarr | 77.xx.xxx.xxx | Feb, 2022 | N/A | |
Oskarr | 77.xx.xxx.xxx | Dec, 2021 | N/A | |
Oskarr | 194.xxx.xxx.xxx | Dec, 2021 | N/A | |
Oskarr | 77.xx.xxx.xx | Oct, 2021 | N/A |
- 1
- 2