Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview hmmm
Information
- GroupManagement
- GUID
- Current IP Not a VPN/Proxy 213.xxx.xx.xx
- CountryNetherlands
- Key x19
- StatusHidden
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills196,654
- Deaths107,340
- K/D1.83
- Headshots24,491
- Onlinetime267,246 mins
- Logins8,664
- Last connectionLast Mon, 9:43 pm
- First connectionSep, 2019
- Kicks23
- Tempbans23
- Bans3
- = 758
Aliases hmmm
Hmmm used 2 different names.
Anomaly
hmmm
Server footprint hmmm
Penalties
Hmmm executed 758 penalties.
Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|---|
WHATIF | x19 | 43e7dd8a | Cheater | Ban | Last Sat, 6:59 pm | hmmm [ACP] | |
Donald Trump | x19 | 15436899 | cheating d0000 | Ban | Sat, 2 weeks ago | hmmm [ACP] | |
hey sergej | x19 | c0fe4201 | aim | Ban | Thu, 3 weeks ago | hmmm [ACP] | |
gegen | x19 | 6369e340 | cheating d0000 | Ban | Oct, 2024 | hmmm [ACP] | |
Krampus | x19 | 5f63b2b8 | rwb - T451 | Ban | Sep, 2024 | hmmm [ACP] | |
Krampus | x19 | 5f63b2b8 | Turn off Proxy | Proxy ban | Sep, 2024 | hmmm [ACP] | |
MATROunit | x19 | bc922a79 | cheating | Ban | Sep, 2024 | hmmm [ACP] | |
[SoG] WhiskasTM | x19 | 3d0e875c | aim d1355 | Ban | Sep, 2024 | hmmm [ACP] | |
238 | x19 | 23bacc3e | Turn off player skins before rejoining! | Tempban [ACP] | Aug, 2024 | hmmm [ACP] | |
ibarelytried | x19 | 2ced1458 | Turn off Proxy | Proxy ban | Aug, 2024 | hmmm [ACP] |
Reports
1 report against hmmm.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
tst | aimbot | TEST | Oct, 2023 |
Hmmm executed 214 reports.
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
babe | hmm | Anomaly | Last Sun, 6:47 pm | ||||
- | [ACP] Screenshot request | - | Oct, 2024 | ||||
- | [ACP] Screenshot request | - | Oct, 2024 | ||||
- | [ACP] Screenshot request | - | Sep, 2024 | ||||
- | [ACP] Screenshot request | - | Aug, 2024 | ||||
- | [ACP] Screenshot request | - | Aug, 2024 | ||||
- | [ACP] Screenshot request | - | Jul, 2024 | ||||
- | [ACP] Screenshot request | - | Jul, 2024 | ||||
b | ! | hmmm | Jul, 2024 | ||||
- | [ACP] Screenshot request | - | May, 2024 |
Logins
Hmmm played with 3 different IPs.
Player name | IP | Login date | Server | |
---|---|---|---|---|
hmmm | 213.xxx.xx.xx | Last Mon, 9:40 pm | C4S TDM HighXP | cod4-server.info | |
Anomaly | 96.xxx.xx.xxx | Aug, 2024 | C4S TDM HighXP | cod4-server.info | |
stats | 127.x.x.x | Aug, 2024 | C4S UNLOCK ALL | cod4-server.info |