Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Galdon
Information
This profile is linked to slazo
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 142.xxx.x.xxx
- CountryCanada
- Key x19
- Status Offline
- First IP142.xxx.x.xxx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills51,789
- Deaths41,230
- K/D1.26
- Headshots4,292
- Onlinetime41,127 mins
- Logins762
- Last connection4:56 am
- First connectionSep, 2023
Critical
Key user
The profile of Galdon is related to 1 other profile.
-
slazo
Aliases Galdon
Galdon used 9 different names.
Galdon
Turin
Cock Sock
Minas Morgul
Mordor
Ungoliant
Azog
Lurtz
Angband
Server footprint Galdon
Penalties
18 penalties against Galdon.
- 1
- 2
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
Galdon | x19 | afk full | Tempban [ACP] | Sun, 2 weeks ago | Ecnamor [ACP] | |
Minas Morgul | x19 | Please login to the stats page ACP d ... | Kick | Oct, 2024 | Server | |
Cock Sock | x19 | RWB(test) | Kick | Oct, 2024 | Server | |
Ungoliant | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2024 | Server | |
Ungoliant | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2024 | Server | |
Ungoliant | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2024 | Server | |
Ungoliant | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2024 | Server | |
Azog | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2024 | Server | |
Lurtz | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2024 | Server | |
h2m dead, so when bo6? | x19 | Please login to the stats page ACP d ... | Kick | Aug, 2024 | Server |
- 1
- 2
Galdon executed 7 penalties.
Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|---|
PeePeePooPoo | 1.7x_C4S | 273b32dd | rwb | Ban | Aug, 2024 | Galdon | |
iphone accessories | x19 | 75585d1c | rwb | Ban | Aug, 2024 | Galdon | |
boston | x19 | 97e506df | rwb | Ban | Aug, 2024 | Galdon | |
fugit | x19 | b71a5985 | rwb | Ban | Aug, 2024 | Galdon | |
iSshkin | x19 | de871113 | We do not tolerate racism on our ser ... | Tempban | Nov, 2023 | Galdon | |
XxGentoxX | x19 | 5e2b83b6 | Wallhack | Ban | Nov, 2023 | Galdon | |
nayk | x19 | 1284d3dd | Aimbot | Ban | Nov, 2023 | Galdon |
Reports
12 reports against Galdon.
- 1
- 2
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
- | [ACP] Screenshot request | - | Sun, 3 weeks ago | ||||
- | [ACP] Screenshot request | - | Oct, 2024 | ||||
- | [ACP] Screenshot request | - | Oct, 2024 | ||||
100th quad | hack | Fonix | Jul, 2024 | ||||
- | [ACP] Screenshot request | - | Jul, 2024 | ||||
- | [ACP] Screenshot request | - | Jul, 2024 | ||||
Gothmog | ss | nothinglikeuuu | Jul, 2024 | ||||
xen cummins | yes | Henk Koster | Mar, 2024 | ||||
- | [ACP] Screenshot request | - | Mar, 2024 | ||||
That's Crazy | ss | That's Crazy | Feb, 2024 |
- 1
- 2
Galdon executed 20 reports.
- 1
- 2
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
I'm COOL | ss | Turin | Sun, 3 weeks ago | ||||
CLOWN(_) | ss | Cock Sock | Oct, 2024 | ||||
nahjzr | ss | fengal | Aug, 2024 | ||||
V For Verified | ss | xen cummins | Aug, 2024 | ||||
Hummer | ss | Cock Sock | Aug, 2024 | ||||
EXEMPT | ss | Gothmog | Jul, 2024 | ||||
[AG]brbb | ss | Gothmog | Jul, 2024 | ||||
[AG]brbb | ss | Gothmog | Jul, 2024 | ||||
BonCrasher | ss | xen cummins | Apr, 2024 | ||||
That's Crazy | ss | That's Crazy | Feb, 2024 |
- 1
- 2
Logins
Galdon played with 80 different IPs.
Player name | IP | Login date | Server | |
---|---|---|---|---|
Minas Morgul | 142.xxx.x.xxx | 4:34 am | C4S Sniper CUSTOM BOTS | cod4-server.info @C4S_SERVERS | |
Cock Sock | 142.xxx.x.xx | Oct, 2024 | C4S TDM HighXP | cod4-server.info | |
Minas Morgul | 99.xxx.xxx.xxx | Oct, 2024 | C4S TDM HighXP | cod4-server.info | |
Minas Morgul | 99.xxx.xxx.xxx | Oct, 2024 | C4S TDM HighXP | cod4-server.info | |
Cock Sock | 142.xxx.x.xxx | Oct, 2024 | C4S TDM HighXP | cod4-server.info | |
Cock Sock | 99.xxx.xx.xxx | Oct, 2024 | C4S TDM HighXP | cod4-server.info | |
Minas Morgul | 99.xxx.xx.xxx | Oct, 2024 | C4S TDM HighXP | cod4-server.info | |
Mordor | 142.xxx.x.xxx | Oct, 2024 | C4S TDM HighXP | cod4-server.info | |
Ungoliant | 99.xxx.xx.xx | Oct, 2024 | C4S TDM HighXP | cod4-server.info | |
Ungoliant | 99.xxx.xx.xxx | Sep, 2024 | C4S TDM HighXP | cod4-server.info |