in /home/http/statistics/templates -> Header -> Line: 68
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview nowname

Information

  • General
  • GroupPlayer
  • GUID3ec5b61c3ec5b61c
  • Current IP Not a VPN/Proxy 46.xxx.x.xxx
  • CountryBosnia and Herzegovina Bosnia and Herzegovina
  • Key x19
  • Status Offline
  • First IP46.xxx.x.xx Bosnia and Herzegovina
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Skills
  • Kills315
  • Deaths672
  • K/D0.47
  • Headshots32 , Ratio : 10.16 %
  • Onlinetime454 mins
  • Logins39
  • Last connectionYesterday, 5:15 pm
  • First connectionDec, 2024

Server footprint nowname

Logins

Nowname played with 10 different IPs.

  • 1
Player name IP Login date Server
nowname Bosnia and Herzegovina 46.xxx.x.xxx Yesterday, 5:13 pm C4S SoftCore DOM | cod4-server.info
nowname Bosnia and Herzegovina 46.xxx.x.xxx Sun, 2 weeks ago C4S SoftCore DOM | cod4-server.info
nowname Bosnia and Herzegovina 46.xxx.x.xxx Sat, 3 weeks ago C4S SoftCore DOM | cod4-server.info
nowname Bosnia and Herzegovina 46.xxx.x.xx Feb, 2025 C4S SoftCore DOM | cod4-server.info
nowname Bosnia and Herzegovina 46.xxx.x.xx Jan, 2025 C4S SoftCore DOM | cod4-server.info
nowname Bosnia and Herzegovina 46.xxx.x.xxx Jan, 2025 C4S SoftCore DOM | cod4-server.info
nowname Bosnia and Herzegovina 46.xxx.x.xxx Jan, 2025 C4S SoftCore DOM | cod4-server.info
nowname Bosnia and Herzegovina 46.xxx.x.xx Jan, 2025 C4S SoftCore DOM | cod4-server.info
nowname Bosnia and Herzegovina 46.xxx.x.xx Dec, 2024 C4S SoftCore DOM | cod4-server.info
nowname Bosnia and Herzegovina 46.xxx.x.xx Dec, 2024 C4S SoftCore DOM | cod4-server.info
  • 1

Skill Stats

Load Player stats