Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Eagle Eye
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 149.xxx.xxx.xxx
- CountryJordan
- Key x19
- Status Offline
- First IP212.xx.xx.xx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills375,289
- Deaths406,536
- K/D0.92
- Headshots36,804
- Onlinetime338,783 mins
- Logins2,933
- Last connectionThu, 2 weeks ago
- First connectionMay, 2020
Aliases Eagle Eye
Eagle Eye used 4 different names.
Ea
Eagle Eye
2nd Eagle_Eye
Eagle_Eye
Server footprint Eagle Eye
Penalties
62 penalties against Eagle Eye.
Player name | Reason | Ban type | Ban date | Kicker name | ||
---|---|---|---|---|---|---|
Eagle Eye | x19 | full | Kick | Sep, 2023 | xenpai | |
Eagle Eye | x19 | afk | Kick | Aug, 2023 | xenpai | |
Eagle Eye | x19 | afk full | Kick | Jan, 2022 | slazo | |
Eagle Eye | x19 | afk | Kick | Oct, 2022 | .hjton | |
Eagle_Eye | x19 | afk | Kick | Aug, 2022 | BillyTalent | |
Eagle_Eye | x19 | afk | Kick | Aug, 2022 | xenpai | |
Eagle_Eye | x19 | afk full | Kick | Apr, 2022 | the stay at home dad slobs | |
Eagle_Eye | x19 | afk always | Tempban | Apr, 2022 | xenpai | |
Eagle_Eye | x19 | please rethink your life choices | Kick | Apr, 2022 | xe/xen. | |
Eagle_Eye | x19 | Votekick passed (annoying) | Kick | Mar, 2022 | Server |
Reports
12 reports against Eagle Eye.
- 1
- 2
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
- | [ACP] Screenshot request | - | Mar, 2024 | ||||
Eagle Eye | eye wallhack | ondra | May, 2023 | ||||
- | [ACP] Screenshot request | - | Mar, 2023 | ||||
Eagle Eye | cheating esp | F2 Oath | Feb, 2023 | ||||
Eagle_Eye | test | hey :) | Feb, 2022 | ||||
Eagle_Eye | ss | epic.penisman87 | Feb, 2022 | ||||
- | [ACP] Screenshot request | - | Jan, 2022 | ||||
Eagle_Eye | look at this | [5L]SNTXPC | Oct, 2021 | ||||
Eagle_Eye | walls | c00chie man | Mar, 2021 | ||||
Eagle_Eye | ss | [bull]krvy | Mar, 2021 |
- 1
- 2
Eagle Eye executed 13 reports.
- 1
- 2
Player name | Reason | By | Report Date | Closed | Closed Date | ||
---|---|---|---|---|---|---|---|
EPG77 | wh | Eagle Eye | Mar, 2024 | ||||
z_No_Ox | aimbot | Eagle Eye | Feb, 2024 | ||||
mimi | aimbot | Eagle Eye | Jan, 2024 | ||||
mimi | wh | Eagle Eye | Jan, 2024 | ||||
Yazan18 | aimbot | Eagle Eye | Aug, 2023 | ||||
[LIVE] bert | wh&glitching | Eagle Eye | Apr, 2023 | ||||
hhhh | aimbot | Eagle Eye | Mar, 2023 | ||||
RaiiDeen | aimbot | Eagle Eye | Feb, 2023 | ||||
ProjectMayhem | wh | Eagle Eye | Feb, 2023 | ||||
ProjectMayhem | wh | Eagle Eye | Feb, 2023 |
- 1
- 2
Logins
Eagle Eye played with 387 different IPs.
Player name | IP | Login date | Server | |
---|---|---|---|---|
Eagle Eye | 149.xxx.xxx.xxx | Thu, 2 weeks ago | C4S TDM HighXP | cod4-server.info | |
Eagle Eye | 149.xxx.xxx.xx | Sep, 2024 | C4S TDM HighXP | cod4-server.info | |
Eagle Eye | 86.xxx.xx.xxx | Sep, 2024 | C4S TDM HighXP | cod4-server.info | |
Eagle Eye | 149.xxx.xxx.xx | Sep, 2024 | C4S TDM HighXP | cod4-server.info | |
Eagle Eye | 149.xxx.xxx.xxx | Sep, 2024 | C4S TDM HighXP | cod4-server.info | |
Eagle Eye | 86.xxx.xx.xx | Aug, 2024 | C4S TDM HighXP | cod4-server.info | |
Eagle Eye | 86.xxx.xx.xxx | Aug, 2024 | C4S TDM HighXP | cod4-server.info | |
Eagle_Eye | 149.xxx.xxx.xxx | Aug, 2024 | C4S TDM HighXP | cod4-server.info | |
Eagle Eye | 94.xxx.xx.xxx | Jul, 2024 | C4S TDM HighXP | cod4-server.info | |
Eagle Eye | 86.xxx.xx.xx | Jul, 2024 | C4S TDM HighXP | cod4-server.info |